<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Wagering &#187; mlb wagering</title>
	<atom:link href="http://www.baseball-wagering.com/tag/mlb-wagering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseball-wagering.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 03 Nov 2011 00:09:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Difficult Job Managing Cubs in Sports Betting</title>
		<link>http://www.baseball-wagering.com/2010/08/difficult-job-managing-cubs-in-sports-betting/</link>
		<comments>http://www.baseball-wagering.com/2010/08/difficult-job-managing-cubs-in-sports-betting/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball wagering]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[mlb wagering]]></category>

		<guid isPermaLink="false">http://www.baseball-wagering.com/?p=143</guid>
		<description><![CDATA[MLB wagering expectations have not been met by the Chicago Cubs since their epic upset loss to the Los Angeles Dodgers as prohibitive chalks with the Sport wagering lines in 2008. MLB wagering oddsmakers have long abandoned the Cubs after their complete fall of 2009 in which they went from NL Central champs to losers with the Sport lines.]]></description>
			<content:encoded><![CDATA[<p>Continue Reading Below or Go To Our  <a href="http://www. sports-gambling.com/MLB-baseball/"><strong>Online Sportsbook</strong></a>   Now!<br/><br/>MLB gambling expectations have not been met by the Cubs since their epic upset loss to the Dodgers as prohibitive chalks with the Sport betting odds in 2008. MLB gambling oddsmakers have long abandoned the Cubs after their complete fall of 2009 in which they went from NL Central victors to losers with the Sport odds. <br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705151316-4d66e1de.jpg" /><br/><br/>The steep tumble from one of the high level teams in Major League Baseball at the sports book to an also ran playing out the string ultimately wore out current manager Lou Piniella, who will retire at the end of the year. There&#8217;s wild conjecture as to who will replace Piniella. <br/><br/>The job of getting the Cubs back into the playoffs will not be an effortless one regardless of who eventually gets the gig at Wrigley Field. <br/><br/>Cubs general manager Jim Hendry is not making any fake guarantees or applying cheap sales gimmicks for prospective skippers. He instead has decided to lower expectations and come clean. <br/><br/>&#8220;It&#8217;s a double-edged sword,&#8221; said Hendry. &#8220;It&#8217;s certainly a tremendous challenge and a tremendous opportunity in a great, great place. But obviously, the weight of the world is on you as far as eventually having to win a world championship.&#8221; The Cubs last won a world tournament in 1908. The playoff  loss to the Dodgers was like a nuclear bomb on Piniella&#8217;s program as the North Siders have not been a strong online sports gambling asset ever since, although Piniella was believed to be the answer to the problem and he looked to have the Cubs poised for a significant run in 2008. <br/><br/>The Cubs horrible history is actually one of the draws to the job as there are lots of big league sized egos that would adore being referred to as the manager that ended the drought of world championships for Chicago. <br/><br/>There&#8217;s also the perception of the Cubs as lovable but losers with oddsmakers that wager the sports odds in online sports wagering as well as the beer swilling buffs that love to sit in the outfield of Wrigley. That is going to have to change. <br/><br/>&#8220;The intrigue of wanting to be the manager that eventually won a world championship,&#8221; said Hendry of the appeal of the Cubs job. &#8220;That&#8217;s all part of the lure to everybody over the past 8-10 years that I&#8217;ve been hiring to manage.&#8221; This year the losing has only made that already unreliable value worse, although the Cubs popularity frequently makes them a bad Sport betting value, even in good years.<br/><br/><br/>Sports-Gambling is an online <a href="http://www.betroyal.com/">sportsbook</a> that ensures reciprocal fairness by following all standard Las Vegas gaming guidelines. The site offers <a href="http://www.sports-gambling.com/">sports betting</a> opportunities with prompt payouts and instant access to funds.</p>
<p>http://www.sports-gambling.com/</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.baseball-wagering.com/2010/07/baseball-gambling-sweet-lou-to-bid-cubs-adieu/" rel="bookmark" class="crp_title">Baseball Gambling &#8211; Sweet Lou to Bid Cubs Adieu</a></li><li><a href="http://www.baseball-wagering.com/2010/07/zambrano-not-included-anytime-soon-in-mlb-probabilities/" rel="bookmark" class="crp_title">Zambrano Not Included Anytime Soon in MLB Probabilities</a></li><li><a href="http://www.baseball-wagering.com/2010/08/with-silva-on-dl-chicago-cubs-endure-a-loss-in-baseball-odds/" rel="bookmark" class="crp_title">With Silva on DL, Chicago Cubs Endure a Loss in Baseball Odds</a></li><li><a href="http://www.baseball-wagering.com/2010/08/los-angeles-dodgers-still-a-risk-versus-sports-books-website-probabilities-with-lilly/" rel="bookmark" class="crp_title">Los Angeles Dodgers Still a Risk versus Sports Books Website Probabilities with Lilly</a></li><li><a href="http://www.baseball-wagering.com/2010/08/insights-on-trade-deadline-in-baseball-wagering/" rel="bookmark" class="crp_title">Insights on Trade Deadline in Baseball Wagering</a></li><li><a href="http://www.baseball-wagering.com/2010/08/reds-wont-go-away-in-baseball-sports-wagering/" rel="bookmark" class="crp_title">Reds Won&#8217;t Go away in Baseball Sports Wagering</a></li><li><a href="http://www.baseball-wagering.com/2010/08/baseball-betting-wakamatsu-terminated/" rel="bookmark" class="crp_title">Baseball Betting &#8211; Wakamatsu Terminated</a></li><li><a href="http://www.baseball-wagering.com/2010/07/sports-books-statistics-for-the-1st-half-of-mlb-season/" rel="bookmark" class="crp_title">Sports Books Statistics for the 1st Half of MLB Season</a></li><li><a href="http://www.baseball-wagering.com/2010/08/american-league-playoff-race-in-major-league-baseball-betting/" rel="bookmark" class="crp_title">American league Playoff Race in Major League Baseball Betting</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.baseball-wagering.com/2010/08/difficult-job-managing-cubs-in-sports-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Betting &#8211; O&#8217;s Love Show-Time</title>
		<link>http://www.baseball-wagering.com/2010/08/baseball-betting-os-love-show-time/</link>
		<comments>http://www.baseball-wagering.com/2010/08/baseball-betting-os-love-show-time/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:00:31 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball wagering]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[mlb wagering]]></category>

		<guid isPermaLink="false">http://www.baseball-wagering.com/?p=129</guid>
		<description><![CDATA[Now that manager Buck Showalter has turned them into a hot baseball betting online asset, Major League Baseball betting oddsmakers have taken a 2nd look at the Orioles. Major League Baseball wagering boards were lit up by the Orioles as they won 9 out of their 1st 12 games for their new skipper to become a popular baseball wagering online squad.]]></description>
			<content:encoded><![CDATA[<p>Continue Reading Below or Go To Our  <a href="http://www. sports-gambling.com/MLB-baseball/"><strong> Baseball  Sportsbook</strong></a>   Now!<br/><br/>MLB wagering oddsmakers have taken a 2nd look at the Orioles now that manager Buck Showalter has turned them into a hot baseball wagering online asset. Baseball wagering boards were lit up by the Orioles as they won 9 from their 1st 12 games for their new skipper to become a favorite baseball wagering online squad. <br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705151316-4d66e1de.jpg" /><br/><br/>Baltimore was wallowing in the basement of the American league East Division and playing lifeless ball before modest crowds before Showalter was chosen to give the complete team a much needed jolt. <br/><br/>As he did in three previous gigs with the New York Yankees, Arizona Diamondbacks, and Texas Rangers, Showalter has a solid resume for turning around losing teams. <br/><br/>Baltimore can of course get better their results with the Baseball probabilities, though they won&#8217;t escape their last place standing in the AL East, and have done so in a huge way at this point. <br/><br/>&#8220;It&#8217;s real fun being an Oriole right now,&#8221; claimed rookie right hander Jake Arietta. The Orioles had a tidy 1.89 earned run average since Showalter took over. <br/><br/>&#8220;You like to see runs tacked on to give you a little security, if there is such a thing in the American League,&#8221; Showalter stated. <br/><br/>Showalter, who&#8217;s known as a disciplinarian and task master, has been helping the Orioles to play with improved fundamentals and attention to detail. <br/><br/>Baltimore beat the baseball odds in 8 from their 1st 9 games under their new manager as they handled top American league contenders Los Angeles and Chicago prior to winning 2 from 3 at Cleveland to exhibit that they can perform well on the road too. <br/><br/>There is a lot of room for improvement, though, as Baltimore rated 28th in the major leagues for run production and 27th for staff earned run average. Beyond that they have a restricted roster that needs to be upgraded. <br/><br/>All that being said, however, Showalter is proving that they were capable of a lot more than what they were producing and he&#8217;s at least gaining an honest effort from the squad, which wasn&#8217;t the case before his arrival. <br/><br/>A essential area to work towards improvement on too is an abysmal Baseball wagering road record of 17-42 that the Orioles have had. The Orioles come back home this week for home games versus Seattle and then versus Showalter&#8217;s old squad from Texas.<br/><br/><br/>Poker Host is a website that provides <a href="http://www.pokerhost.com/">free online card games</a>, including Texas Holdem, Blackjack, 5 Card Stud, and others. It is one of the most trustworthy internet casinos with superior customer service and an intuitive interface.</p>
<p>http://www.pokerhost.com/</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.baseball-wagering.com/2010/08/american-league-playoff-race-in-major-league-baseball-betting/" rel="bookmark" class="crp_title">American league Playoff Race in Major League Baseball Betting</a></li><li><a href="http://www.baseball-wagering.com/2010/07/oakland-as-attempt-to-continue-mastery-against-buehrle-in-friday-mlb-wagering/" rel="bookmark" class="crp_title">Oakland A&#8217;s Attempt to Continue Mastery against Buehrle in Friday MLB Wagering</a></li><li><a href="http://www.baseball-wagering.com/2010/07/baseball-betting-cards-fly-to-top-of-central/" rel="bookmark" class="crp_title">Baseball Betting &#8211; Cards Fly to Top of Central</a></li><li><a href="http://www.baseball-wagering.com/2010/08/revitalized-boston-red-sox-in-wild-card-hunt-in-baseball-betting/" rel="bookmark" class="crp_title">Revitalized Boston Red Sox in Wild Card Hunt in Baseball Betting</a></li><li><a href="http://www.baseball-wagering.com/2010/07/sports-books-statistics-for-the-1st-half-of-mlb-season/" rel="bookmark" class="crp_title">Sports Books Statistics for the 1st Half of MLB Season</a></li><li><a href="http://www.baseball-wagering.com/2010/07/baseball-gambling-sweet-lou-to-bid-cubs-adieu/" rel="bookmark" class="crp_title">Baseball Gambling &#8211; Sweet Lou to Bid Cubs Adieu</a></li><li><a href="http://www.baseball-wagering.com/2010/07/another-boston-injury-observed-by-sportsbook-enthusiasts/" rel="bookmark" class="crp_title">Another Boston Injury Observed By Sportsbook Enthusiasts</a></li><li><a href="http://www.baseball-wagering.com/2010/07/friday-mlb-gambling-prefers-tampa-bay-rays-on-the-road/" rel="bookmark" class="crp_title">Friday MLB Gambling Prefers Tampa Bay Rays on the Road</a></li><li><a href="http://www.baseball-wagering.com/2010/08/mlb-betting-it-is-ryans-rangers-now/" rel="bookmark" class="crp_title">MLB Betting &#8211; It is Ryan&#8217;s Rangers Now</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.baseball-wagering.com/2010/08/baseball-betting-os-love-show-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Wagering &#8211; Struggling New York Mets Facing Criticism</title>
		<link>http://www.baseball-wagering.com/2010/08/baseball-wagering-struggling-new-york-mets-facing-criticism/</link>
		<comments>http://www.baseball-wagering.com/2010/08/baseball-wagering-struggling-new-york-mets-facing-criticism/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:10:42 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[MLB League Games]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball wagering]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[mlb wagering]]></category>

		<guid isPermaLink="false">http://www.baseball-wagering.com/?p=109</guid>
		<description><![CDATA[Baseball wagering odds makers have been burned badly by the New York Mets since competition with the baseball probabilities resumed after the All Star break.]]></description>
			<content:encoded><![CDATA[<p>Continue Reading Below or Go To Our <a href="http://www.betroyal.com"><strong>Online Betting</strong></a> Site Now!<br/><br/>Since action with the baseball odds resumed after the All Star break, baseball gambling odds makers have been burned badly by the Mets. <br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705151315-086a4eb7.jpg" /><br/><br/>Baseball gambling prospects for New York began to turn with 3 losses with the baseball odds in their last 4 competitions prior to the break. <br/><br/>However when New York returned to play after the All Star Game things started to completely implode as they lost 2 from their first 11 competitions to begin the 2nd half of the year in uncertainty as demands for the firing of manager Jerry Manuel and also his coaching staff have reached a fever pitch. <br/><br/>The New York Mets were not a gambling sports favorite to contend for the NL East Division championship after their bad and underachieving performance a year ago even with having 1 of the deepest payrolls in baseball. <br/><br/>The great launch was a nice surprise to bettors and enthusiasts and the New York Mets were, remarkably enough, 1 of the biggest surprise teams on the board, at least til mid-July. <br/><br/>New York was in a neck and neck contest with the Atlanta Braves for first place in the NL East but their slump dropped them to 4th in the division as they fought to retain a .500 record. <br/><br/>&#8220;There&#8217;s no question that everybody&#8217;s frustrated,&#8221; said 3rd baseman David Wright about the New York Mets&#8217; struggles. &#8220;Everybody wants to go out there and score runs. It just hasn&#8217;t been in the cards. I think that part of that is early on we saw some real good pitching. It kind of put us in a tailspin.&#8221; The Mets ranked 24th in all of sportsbook gambling for run production which has, indeed, squandered the efforts of a pitching staff that ranked 6th in the major leagues for staff earned run average. <br/><br/>The Mets ranked 24th in the majors for home runs, and they continue to go through a power outage that&#8217;s been going on for the past 2 seasons. <br/><br/>Manuel&#8217;s job is secure for now, according to New York Mets general manager Omar Minaya, however the GM gave no guarantees for the coaching staff, including hitting coach Howard Johnson, who is taking the brunt of heat from baseball gaming followers.<br/><br/><br/>Sports-Gambling.com provides online <a href="http://www.pokerhost.com/">casino games</a> with progressive jackpots, and provides online casino games with an initial bonus and no download required.</p>
<p>http://www.sports-gambling.com/</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.baseball-wagering.com/2010/08/ten-squads-in-nl-race-in-mlb-gambling/" rel="bookmark" class="crp_title">Ten Squads in NL Race in MLB Gambling</a></li><li><a href="http://www.baseball-wagering.com/2010/07/according-to-sports-books-odds-makers-beltrans-return-may-support-mets/" rel="bookmark" class="crp_title">According to Sports Books Odds Makers, Beltran&#8217;s Return May Support Mets</a></li><li><a href="http://www.baseball-wagering.com/2010/06/sportsbook-has-surprise-teams-as-competitors/" rel="bookmark" class="crp_title">Sportsbook Has Surprise Teams As Competitors</a></li><li><a href="http://www.baseball-wagering.com/2010/07/sportsbook-mlb-probabilities-ought-to-be-impacted-by-hurt-participants-coming-back/" rel="bookmark" class="crp_title">Sportsbook MLB Probabilities Ought to be Impacted by Hurt Participants Coming back</a></li><li><a href="http://www.baseball-wagering.com/2010/07/mlb-betting-where-did-the-padres-come-from/" rel="bookmark" class="crp_title">MLB Betting &#8211; Where did the Padres come from?</a></li><li><a href="http://www.baseball-wagering.com/2010/08/revitalized-boston-red-sox-in-wild-card-hunt-in-baseball-betting/" rel="bookmark" class="crp_title">Revitalized Boston Red Sox in Wild Card Hunt in Baseball Betting</a></li><li><a href="http://www.baseball-wagering.com/2010/07/sportsbook-handicappers-skeptical-of-taking-the-los-angeles-dodgers/" rel="bookmark" class="crp_title">Sportsbook Handicappers Skeptical of Taking the Los Angeles Dodgers</a></li><li><a href="http://www.baseball-wagering.com/2010/07/baseball-betting-cards-fly-to-top-of-central/" rel="bookmark" class="crp_title">Baseball Betting &#8211; Cards Fly to Top of Central</a></li><li><a href="http://www.baseball-wagering.com/2010/07/yankees-proceed-lacking-boss-in-baseball-wagering/" rel="bookmark" class="crp_title">Yankees Proceed lacking Boss in Baseball Wagering</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.baseball-wagering.com/2010/08/baseball-wagering-struggling-new-york-mets-facing-criticism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Proceed lacking Boss in Baseball Wagering</title>
		<link>http://www.baseball-wagering.com/2010/07/yankees-proceed-lacking-boss-in-baseball-wagering/</link>
		<comments>http://www.baseball-wagering.com/2010/07/yankees-proceed-lacking-boss-in-baseball-wagering/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:08:49 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[MLB League Games]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball wagering]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[mlb wagering]]></category>

		<guid isPermaLink="false">http://www.baseball-wagering.com/?p=106</guid>
		<description><![CDATA[MLB game betting devotees and odds makers had plenty of memories about Yankee owner George Steinbrenner and the squad's legacy of success with the baseball odds.]]></description>
			<content:encoded><![CDATA[<p>MLB game betting buffs and oddsmakers had plenty of memories about Yankee owner George Steinbrenner and the team&#8217;s legacy of results with the baseball odds. <br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705151314-7164cba1.jpg" /><br/><br/>MLB game betting news of Steinbrenner&#8217;s death last week marked the end of an era in which the New York Yankees became the most desired team on the board with the baseball odds. <br/><br/>The sportsbook gambling public always knew that Steinbrenner would do anything possible to field the top team and would settle for nothing less than the very best. As &#8220;The Boss&#8221; said, his leading 2 priorities were breathing and winning. <br/><br/>The Yankees continued to be in first place in the American league East Division 2 games in front of the Tampa Bay Rays. Following the passing of The Boss, which occurred during the All Star break, the Bronx Bombers dropped 3 from their first 5 games. <br/><br/>Steinbrenner&#8217;s sons Hank and Hal will run the team, as they have for the past three years while The Boss went into seclusion with faltering health. The duo is anticipated to retain the high standards of excellence that their father set up right from the beginning when he took over the franchise in 1973. <br/><br/>The Yankees have the top payroll in baseball, have their own television network (YES), and have the greatest and most fervent buff base on earth. You are able to go everywhere on the globe and see the famous NY cap on somebody&#8217;s head. <br/><br/>Hank Steinbrenner at first took over the reins but was overwhelmed by the time consuming job of racing the team. He did remind buffs of his father, nevertheless, with his bombastic personality. <br/><br/>Hal is a much more calm presence and keeps in the background, allowing the front office to get the job done. He has demonstrated that the New York Yankees can retain MLB gambling results without being an overbearing presence. <br/><br/>&#8220;I think their family loves this,&#8221; stated Brian Cashman, the Yankees&#8217; general manager. &#8220;They are all involved. They like it. This is their life. It is part of them. Their name is branded on the team.&#8221; President Randy Levine added, &#8220;They have no plans to sell. There are no succession issues.&#8221; 1 point of worry has been the recent slump of team captain Derek Jeter. The 36-year old veteran is hitting only .268 with 14 home runs and 78 runs batted in and is confronting his contract year. In the postseason, Jeter is the key thing to the New York Yankees baseball gambling prospects. <br/><br/>Jeter was hitting only .186 in July after hitting a less than standout .243 in June. On a team in which the pitching staff is carrying too much of the load those statistics from number 2 must progress for a World Series repeat.<br/><br/><br/>Bet Royal is an <a href="http://www.betroyal.com/">online sports book</a> and casino with horse racing and sports wagering for any sport or event. The site includes a full casino with slots and table games, like blackjack and online poker.</p>
<p>http://www.betroyal.com/</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.baseball-wagering.com/2010/07/friday-mlb-gambling-prefers-tampa-bay-rays-on-the-road/" rel="bookmark" class="crp_title">Friday MLB Gambling Prefers Tampa Bay Rays on the Road</a></li><li><a href="http://www.baseball-wagering.com/2010/06/espn-sunday-evening-game-betting-major-league-baseball/" rel="bookmark" class="crp_title">ESPN Sunday Evening Game Betting Major League Baseball</a></li><li><a href="http://www.baseball-wagering.com/2010/07/all-star-game-mlb-odds-nl-obtains-first-win-in-a-decade/" rel="bookmark" class="crp_title">All Star Game MLB Odds &#8211; Nl Obtains First Win In A decade</a></li><li><a href="http://www.baseball-wagering.com/2010/06/al-east-opponents-in-baseball-lines-handling-injuries/" rel="bookmark" class="crp_title">AL East Opponents in Baseball Lines Handling Injuries</a></li><li><a href="http://www.baseball-wagering.com/2010/08/baseball-wagering-struggling-new-york-mets-facing-criticism/" rel="bookmark" class="crp_title">Baseball Wagering &#8211; Struggling New York Mets Facing Criticism</a></li><li><a href="http://www.baseball-wagering.com/2010/08/american-league-playoff-race-in-major-league-baseball-betting/" rel="bookmark" class="crp_title">American league Playoff Race in Major League Baseball Betting</a></li><li><a href="http://www.baseball-wagering.com/2010/07/sports-books-statistics-for-the-1st-half-of-mlb-season/" rel="bookmark" class="crp_title">Sports Books Statistics for the 1st Half of MLB Season</a></li><li><a href="http://www.baseball-wagering.com/2010/08/san-francisco-giants-go-on-offense-to-close-gap-in-sports-wagering/" rel="bookmark" class="crp_title">San Francisco Giants Go On Offense to Close Gap in Sports Wagering</a></li><li><a href="http://www.baseball-wagering.com/2010/07/baseball-betting-cards-fly-to-top-of-central/" rel="bookmark" class="crp_title">Baseball Betting &#8211; Cards Fly to Top of Central</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.baseball-wagering.com/2010/07/yankees-proceed-lacking-boss-in-baseball-wagering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Betting &#8211; Cards Fly to Top of Central</title>
		<link>http://www.baseball-wagering.com/2010/07/baseball-betting-cards-fly-to-top-of-central/</link>
		<comments>http://www.baseball-wagering.com/2010/07/baseball-betting-cards-fly-to-top-of-central/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 10:31:59 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[MLB League Games]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball wagering]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[mlb wagering]]></category>

		<guid isPermaLink="false">http://www.baseball-wagering.com/?p=98</guid>
		<description><![CDATA[In anticipation of the Cardinals and their 7-game winning streak with the baseball probabilities that put them into 1st place, and baseball betting exhilaration is building.]]></description>
			<content:encoded><![CDATA[<p>In expectation of the St Louis Cardinals and their 7-game winning streak with the baseball odds that put them into first place, and baseball betting excitement is building. <br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705151314-7164cba1.jpg" /><br/><br/>Baseball gambling odds makers at the site for baseball bets were becoming distressed with the Redbirds at the All Star break as they were trailing Cincinnati and taking a loss as overlays with the baseball odds. <br/><br/>But since heading back from the break, the Redbirds have met expectations in their pre season billing as the team to beat in the NL Central Division as they swept the la dodgers in a 4 game series before claiming the next two games, also at home, versus the Philadelphia Phillies. <br/><br/>The Redbirds confidence, as well as the confidence of gamblers, has been boosted by their results versus two playoff squads from last year. <br/><br/>St Louis&#8217; problem at the midway point of the season was a lineup that was not producing runs in the same manner as previous seasons. The Redbirds rated 15th for run production, and that was causing the work of their great pitching staff to go to waste. <br/><br/>St Louis rated 2nd in the big leagues for staff earned run average and had one of the top starting rotations in the game. <br/><br/>The major 3 of the St Louis rotation are as impressive as any in the game. Adam Wainwright had a record of 14-5 with an earned run average of 2.02 and with 4 complete competitions, a rarity in today&#8217;s game. <br/><br/>Jaime Garcia was 8-4 with a 2.27 earned run average and Chris Carpenter was 11-3 with a 3.05 earned run average. Wainwright had 130 strikeouts in 142 innings while Carpenter had 118 in 141 innings of work. <br/><br/>Since Ryan Franklin had a high 3.41 earned run average, closer has been the one area of worry with MLB wagering odds makers. <br/><br/>The lineup was topped by Matt Holliday and Albert Pujols. Holliday was hitting .309 with 17 home runs and 56 runs batted in whilst Pujols was additionally hitting .309 with 22 home runs and 67 runs batted in. <br/><br/>Even though Pujols&#8217; figures are great for most players, they&#8217;re a sharp drop-off from his production of recent years. Pujols hasn&#8217;t ever hit below last year&#8217;s .327 and hit 47 home runs a year ago with 135 runs batted in, figures that will likely not be achieved in 2010. <br/><br/>The Redbirds have at least re-proven themselves as a team that can make the World Series and as the baseball betting favorite in the NL Central. <br/><br/>Said manager Tony LaRussa, &#8220;We&#8217;re playing at a high level. We&#8217;re doing a lot of good things, but we&#8217;re not mistake-proof.&#8221;<br/><br/><br/>Poker Host offers daily <a href="http://www.pokerhost.com/">online poker</a> games and an initial sign-up bonus. Enjoy daily free casino tournaments with millions of other players around the world.</p>
<p>http://www.pokerhost.com/</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.baseball-wagering.com/2010/08/reds-on-rebound-in-baseball-gambling/" rel="bookmark" class="crp_title">Reds on Rebound in Baseball Gambling</a></li><li><a href="http://www.baseball-wagering.com/2010/07/mlb-betting-where-did-the-padres-come-from/" rel="bookmark" class="crp_title">MLB Betting &#8211; Where did the Padres come from?</a></li><li><a href="http://www.baseball-wagering.com/2010/08/mlb-gambling-padres-still-lead/" rel="bookmark" class="crp_title">MLB Gambling &#8211; Padres Still Lead</a></li><li><a href="http://www.baseball-wagering.com/2010/07/mlb-wagering-dodgers-fall-to-4th-place/" rel="bookmark" class="crp_title">MLB Wagering &#8211; Dodgers Fall to 4th Place</a></li><li><a href="http://www.baseball-wagering.com/2010/08/baseball-betting-os-love-show-time/" rel="bookmark" class="crp_title">Baseball Betting &#8211; O&#8217;s Love Show-Time</a></li><li><a href="http://www.baseball-wagering.com/2010/07/baseball-gambling-sweet-lou-to-bid-cubs-adieu/" rel="bookmark" class="crp_title">Baseball Gambling &#8211; Sweet Lou to Bid Cubs Adieu</a></li><li><a href="http://www.baseball-wagering.com/2010/08/baseball-wagering-struggling-new-york-mets-facing-criticism/" rel="bookmark" class="crp_title">Baseball Wagering &#8211; Struggling New York Mets Facing Criticism</a></li><li><a href="http://www.baseball-wagering.com/2010/07/baseball-gambling-detroit-tigers-dropping-fast/" rel="bookmark" class="crp_title">Baseball Gambling &#8211; Detroit Tigers Dropping Fast</a></li><li><a href="http://www.baseball-wagering.com/2010/08/revitalized-boston-red-sox-in-wild-card-hunt-in-baseball-betting/" rel="bookmark" class="crp_title">Revitalized Boston Red Sox in Wild Card Hunt in Baseball Betting</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.baseball-wagering.com/2010/07/baseball-betting-cards-fly-to-top-of-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland A&#8217;s Attempt to Continue Mastery against Buehrle in Friday MLB Wagering</title>
		<link>http://www.baseball-wagering.com/2010/07/oakland-as-attempt-to-continue-mastery-against-buehrle-in-friday-mlb-wagering/</link>
		<comments>http://www.baseball-wagering.com/2010/07/oakland-as-attempt-to-continue-mastery-against-buehrle-in-friday-mlb-wagering/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:57:39 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[MLB League Games]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball wagering]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[mlb wagering]]></category>

		<guid isPermaLink="false">http://www.baseball-wagering.com/?p=94</guid>
		<description><![CDATA[The A's may be a squad to take in Friday MLB baseball betting considering the amount of results they've had vs Chicago's Mark Buehrle.]]></description>
