<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Wagering &#187; writer</title>
	<atom:link href="http://www.baseball-wagering.com/author/writer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseball-wagering.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 03 Nov 2011 00:09:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Updates to Sports Stories from Earlier This Week</title>
		<link>http://www.baseball-wagering.com/2011/01/updates-to-sports-stories-from-earlier-this-week/</link>
		<comments>http://www.baseball-wagering.com/2011/01/updates-to-sports-stories-from-earlier-this-week/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 23:31:46 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[baseball wagering]]></category>
		<category><![CDATA[nba gambling]]></category>
		<category><![CDATA[new york mets sale]]></category>
		<category><![CDATA[super bowl betting]]></category>

		<guid isPermaLink="false">http://www.baseball-wagering.com/?p=162</guid>
		<description><![CDATA[There are a few updates to articles we posted earlier this week. A couple of them involve the upcoming Super Bowl.]]></description>
			<content:encoded><![CDATA[<p>There are a few updates to articles we posted earlier this week. A couple of them involve the upcoming Super Bowl, with injury drama from both the Pittsburgh Steelers and the Green Bay Packers. Another story involves the partial sale of the New York Mets due to fallout from the owners&#8217; involvement with Bernie Madoff. And the final update is related to Memphis Grizzlies guard O.J. Mayo.<br/><br/>First of all, the news from the Pittsburgh Steelers is that their rookie center Maurkice Pouncey will not be playing in the Super Bowl game next weekend. He had been questionable but mostly out of the game due to an ankle injury he sustained during the AFC championship game against the New York Jets. Now it is known that Pouncey has a fractured ankle, as well as a high ankle sprain, which will keep him out of the big game.<br/><br/><a href="http://www.betroyal.com/nfl-football-betting/super-bowl-odds-moving-for-the-green-bay-packers">Green Bay betting</a><br/><br/>Moving on to the Green Bay Packers, everyone remembers the side show with the injured reserve players not being in the Super Bowl team picture. Everything seemed to be ironed out when the photo was rescheduled to include all the players. But then quarterback Aaron Rodgers made some controversial statements to the press about the injured players choice of rehab locations. Linebacker Nick Barnett seemed a bit offended. Now it is reported that Rodgers called Barnett to clear the air, and now everything seems to be better between the two.<br/><br/>In baseball news, the New York Mets&#8217; owners may put a portion of the team for sale. Martin Luther King III has expressed interested in buying a share of the team. He is part of a group of interested parties who may want to purchase partial ownership of the Mets from Fred Wilpon and his son Jeff Wilpon. The Wilpons have been considering offering 20-25% of the team for sale, and King has expressed interest in being a 50% owner. So obviously, some details need to be ironed out.<br/><br/><a href="http://www.sports-gambling.com/nfl-football">Super Bowl betting</a><br/><br/>Finally, after O.J. Mayo of the Memphis Grizzlies tested positive for DHEA, a steroid banned by the NBA, he was suspended for 10 games. Mayo now states that he picked up an energy drink from a local gas station, which caused him to test positive for the substance. Unfortunately, Mayo&#8217;s third season in the NBA has been filled with drama and controversy. He has lost his starting position, gotten into a fight with a teammate over a card game, and his father was charged with attempted murder this past December. The suspension is only the latest problem for him.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.baseball-wagering.com/2010/06/contending-against-sportsbook-nfl-odds-the-miami-dolphins/" rel="bookmark" class="crp_title">Contending against Sportsbook NFL Odds: the Miami Dolphins</a></li><li><a href="http://www.baseball-wagering.com/2011/11/the-2011-2012-nfl-football-betting-season-begins/" rel="bookmark" class="crp_title">The 2011-2012 NFL Football Betting Season Begins</a></li><li><a href="http://www.baseball-wagering.com/2010/06/fanatics-asking-about-the-giants/" rel="bookmark" class="crp_title">Fanatics Asking about the Giants</a></li><li><a href="http://www.baseball-wagering.com/2010/06/ivory-coast-takes-a-hit-in-world-cup-betting-with-drogba-injury/" rel="bookmark" class="crp_title">Ivory Coast Takes a Hit in World Cup Betting with Drogba Injury</a></li><li><a href="http://www.baseball-wagering.com/2010/07/according-to-sports-books-odds-makers-beltrans-return-may-support-mets/" rel="bookmark" class="crp_title">According to Sports Books Odds Makers, Beltran&#8217;s Return May Support Mets</a></li><li><a href="http://www.baseball-wagering.com/2010/08/reds-on-rebound-in-baseball-gambling/" rel="bookmark" class="crp_title">Reds on Rebound in Baseball Gambling</a></li><li><a href="http://www.baseball-wagering.com/2010/07/sportsbook-mlb-probabilities-ought-to-be-impacted-by-hurt-participants-coming-back/" rel="bookmark" class="crp_title">Sportsbook MLB Probabilities Ought to be Impacted by Hurt Participants Coming back</a></li><li><a href="http://www.baseball-wagering.com/2010/06/al-east-opponents-in-baseball-lines-handling-injuries/" rel="bookmark" class="crp_title">AL East Opponents in Baseball Lines Handling Injuries</a></li><li><a href="http://www.baseball-wagering.com/2010/06/lakers-celtics-nba-finals-odds-have-multiple-options/" rel="bookmark" class="crp_title">Lakers-Celtics NBA Finals Odds Have Multiple Options</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.baseball-wagering.com/2011/01/updates-to-sports-stories-from-earlier-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Won&#8217;t Go away in Baseball Sports Wagering</title>
		<link>http://www.baseball-wagering.com/2010/08/reds-wont-go-away-in-baseball-sports-wagering/</link>
		<comments>http://www.baseball-wagering.com/2010/08/reds-wont-go-away-in-baseball-sports-wagering/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 04:42:26 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball probabilities]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[mlb probabilities]]></category>

		<guid isPermaLink="false">http://www.baseball-wagering.com/?p=135</guid>
		<description><![CDATA[The Cincinnati Reds and their chances with the Major League Baseball lines to win the NL Central Division and make the playoffs continue to build exhilaration in the Major League Baseball wagering. Major League Baseball wagering handicappers found that they were up to the challenge when they speculated as to whether the Reds may maintain their winning ways with the Major League Baseball lines at the sports book.]]></description>
			<content:encoded><![CDATA[<p>Go On Reading Below or Join Our  <a href="http://www.betroyal.com"><strong>MLB Betting</strong></a>   Now!<br/><br/>The Cincinnati Reds and their chances with the MLB probabilities to win the NL Central Division and make the playoffs continue to build anticipation in the MLB betting. MLB betting odds makers found that they were up to the challenge when they speculated as to whether or not the Reds might sustain their winning ways with the MLB probabilities at the sportsbook.<br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705151317-da8c4ff5.jpg" /><br/><br/>Cincinnati was on top of a neck and neck contest with the defending NL Central Division champion St Louis Cardinals and they began the dog days of August with 8 victories in 10 matches.<br/><br/>The Reds were left out in the cold in online sports wageringat the trade deadline as the silence was deafening to several of their enthusiasts and to odds makers who felt that they did not improve themselves for the stretch run. As it has ended up so far the Reds were looking smarter than originally thought as they were able to sustain their winning chemistry.<br/><br/>Third baseman Scott Rolen said that the clubhouse chemistry is fine and one of the reasons for the Reds online baseball betting results. <br/><br/>&#8220;Take that however you want to,&#8221; stated Rolen. &#8220;I&#8217;m sure there&#8217;s going to be some negatives out there and there will be positive people, too. In our clubhouse though, it doesn&#8217;t matter what the sentiment is. We&#8217;re just going to keep playing. If you look around our team, you don&#8217;t see any gaping holes.&#8221; <br/><br/>Pitcher Bronson Arroyo agreed. &#8220;This is not saying there isn&#8217;t somebody out there that may help us, but I feel like we have exactly what we need to get to the post season,&#8221; Arroyo claimed. &#8220;Guys jell. They have personalities that you get used to on a day in, day out basis. If you bring a guy in who plays every day, it could shuffle things up and it could go south a little bit.&#8221; Manager Dusty Baker also said, for the stretch run with the baseball probabilities, things are fine the way they are. <br/><br/>&#8220;You always want better, but me, I never complain about what I have,&#8221; the former Chicago Cubs skipper claimed. &#8220;Whether it&#8217;s true or false, I think I can go with what I have. That&#8217;s part of the challenge of a manger.&#8221; Francisco Cordero, who has become a key MLB betting asset with 30 saves for the season, which is the sixth time he has reached that level in his career, goes on to offer good relief pitching to Cincinnati.<br/><br/><br/>Bet Royal provides internet gambling and <a href="http://www.betroyal.com/">gambling on sports</a> and casino games and table games. Also included is an exciting online casino and sportsbook with bonuses and rebates for all players.</p>
<p>http://www.betroyal.com/</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.baseball-wagering.com/2010/08/reds-on-rebound-in-baseball-gambling/" rel="bookmark" class="crp_title">Reds on Rebound in Baseball Gambling</a></li><li><a href="http://www.baseball-wagering.com/2010/07/leading-nl-contenders-featured-in-friday-mlb-gambling/" rel="bookmark" class="crp_title">Leading NL Contenders Featured in Friday MLB Gambling</a></li><li><a href="http://www.baseball-wagering.com/2010/08/ten-squads-in-nl-race-in-mlb-gambling/" rel="bookmark" class="crp_title">Ten Squads in NL Race in MLB Gambling</a></li><li><a href="http://www.baseball-wagering.com/2010/06/sportsbook-has-surprise-teams-as-competitors/" rel="bookmark" class="crp_title">Sportsbook Has Surprise Teams As Competitors</a></li><li><a href="http://www.baseball-wagering.com/2010/08/insights-on-trade-deadline-in-baseball-wagering/" rel="bookmark" class="crp_title">Insights on Trade Deadline in Baseball Wagering</a></li><li><a href="http://www.baseball-wagering.com/2010/08/baseball-wagering-struggling-new-york-mets-facing-criticism/" rel="bookmark" class="crp_title">Baseball Wagering &#8211; Struggling New York Mets Facing Criticism</a></li><li><a href="http://www.baseball-wagering.com/2010/08/san-francisco-giants-go-on-offense-to-close-gap-in-sports-wagering/" rel="bookmark" class="crp_title">San Francisco Giants Go On Offense to Close Gap in Sports Wagering</a></li><li><a href="http://www.baseball-wagering.com/2010/07/friday-mlb-gambling-prefers-tampa-bay-rays-on-the-road/" rel="bookmark" class="crp_title">Friday MLB Gambling Prefers Tampa Bay Rays on the Road</a></li><li><a href="http://www.baseball-wagering.com/2010/07/baseball-betting-cards-fly-to-top-of-central/" rel="bookmark" class="crp_title">Baseball Betting &#8211; Cards Fly to Top of Central</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.baseball-wagering.com/2010/08/reds-wont-go-away-in-baseball-sports-wagering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Betting &#8211; O&#8217;s Love Show-Time</title>
		<link>http://www.baseball-wagering.com/2010/08/baseball-betting-os-love-show-time/</link>
		<comments>http://www.baseball-wagering.com/2010/08/baseball-betting-os-love-show-time/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:00:31 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball wagering]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[mlb wagering]]></category>

		<guid isPermaLink="false">http://www.baseball-wagering.com/?p=129</guid>
		<description><![CDATA[Now that manager Buck Showalter has turned them into a hot baseball betting online asset, Major League Baseball betting oddsmakers have taken a 2nd look at the Orioles. Major League Baseball wagering boards were lit up by the Orioles as they won 9 out of their 1st 12 games for their new skipper to become a popular baseball wagering online squad.]]></description>
			<content:encoded><![CDATA[<p>Continue Reading Below or Go To Our  <a href="http://www. sports-gambling.com/MLB-baseball/"><strong> Baseball  Sportsbook</strong></a>   Now!<br/><br/>MLB wagering oddsmakers have taken a 2nd look at the Orioles now that manager Buck Showalter has turned them into a hot baseball wagering online asset. Baseball wagering boards were lit up by the Orioles as they won 9 from their 1st 12 games for their new skipper to become a favorite baseball wagering online squad. <br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705151316-4d66e1de.jpg" /><br/><br/>Baltimore was wallowing in the basement of the American league East Division and playing lifeless ball before modest crowds before Showalter was chosen to give the complete team a much needed jolt. <br/><br/>As he did in three previous gigs with the New York Yankees, Arizona Diamondbacks, and Texas Rangers, Showalter has a solid resume for turning around losing teams. <br/><br/>Baltimore can of course get better their results with the Baseball probabilities, though they won&#8217;t escape their last place standing in the AL East, and have done so in a huge way at this point. <br/><br/>&#8220;It&#8217;s real fun being an Oriole right now,&#8221; claimed rookie right hander Jake Arietta. The Orioles had a tidy 1.89 earned run average since Showalter took over. <br/><br/>&#8220;You like to see runs tacked on to give you a little security, if there is such a thing in the American League,&#8221; Showalter stated. <br/><br/>Showalter, who&#8217;s known as a disciplinarian and task master, has been helping the Orioles to play with improved fundamentals and attention to detail. <br/><br/>Baltimore beat the baseball odds in 8 from their 1st 9 games under their new manager as they handled top American league contenders Los Angeles and Chicago prior to winning 2 from 3 at Cleveland to exhibit that they can perform well on the road too. <br/><br/>There is a lot of room for improvement, though, as Baltimore rated 28th in the major leagues for run production and 27th for staff earned run average. Beyond that they have a restricted roster that needs to be upgraded. <br/><br/>All that being said, however, Showalter is proving that they were capable of a lot more than what they were producing and he&#8217;s at least gaining an honest effort from the squad, which wasn&#8217;t the case before his arrival. <br/><br/>A essential area to work towards improvement on too is an abysmal Baseball wagering road record of 17-42 that the Orioles have had. The Orioles come back home this week for home games versus Seattle and then versus Showalter&#8217;s old squad from Texas.<br/><br/><br/>Poker Host is a website that provides <a href="http://www.pokerhost.com/">free online card games</a>, including Texas Holdem, Blackjack, 5 Card Stud, and others. It is one of the most trustworthy internet casinos with superior customer service and an intuitive interface.</p>
<p>http://www.pokerhost.com/</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.baseball-wagering.com/2010/08/american-league-playoff-race-in-major-league-baseball-betting/" rel="bookmark" class="crp_title">American league Playoff Race in Major League Baseball Betting</a></li><li><a href="http://www.baseball-wagering.com/2010/07/oakland-as-attempt-to-continue-mastery-against-buehrle-in-friday-mlb-wagering/" rel="bookmark" class="crp_title">Oakland A&#8217;s Attempt to Continue Mastery against Buehrle in Friday MLB Wagering</a></li><li><a href="http://www.baseball-wagering.com/2010/07/baseball-betting-cards-fly-to-top-of-central/" rel="bookmark" class="crp_title">Baseball Betting &#8211; Cards Fly to Top of Central</a></li><li><a href="http://www.baseball-wagering.com/2010/08/revitalized-boston-red-sox-in-wild-card-hunt-in-baseball-betting/" rel="bookmark" class="crp_title">Revitalized Boston Red Sox in Wild Card Hunt in Baseball Betting</a></li><li><a href="http://www.baseball-wagering.com/2010/07/sports-books-statistics-for-the-1st-half-of-mlb-season/" rel="bookmark" class="crp_title">Sports Books Statistics for the 1st Half of MLB Season</a></li><li><a href="http://www.baseball-wagering.com/2010/07/baseball-gambling-sweet-lou-to-bid-cubs-adieu/" rel="bookmark" class="crp_title">Baseball Gambling &#8211; Sweet Lou to Bid Cubs Adieu</a></li><li><a href="http://www.baseball-wagering.com/2010/07/another-boston-injury-observed-by-sportsbook-enthusiasts/" rel="bookmark" class="crp_title">Another Boston Injury Observed By Sportsbook Enthusiasts</a></li><li><a href="http://www.baseball-wagering.com/2010/07/friday-mlb-gambling-prefers-tampa-bay-rays-on-the-road/" rel="bookmark" class="crp_title">Friday MLB Gambling Prefers Tampa Bay Rays on the Road</a></li><li><a href="http://www.baseball-wagering.com/2010/08/mlb-betting-it-is-ryans-rangers-now/" rel="bookmark" class="crp_title">MLB Betting &#8211; It is Ryan&#8217;s Rangers Now</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.baseball-wagering.com/2010/08/baseball-betting-os-love-show-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Betting &#8211; Wakamatsu Terminated</title>
		<link>http://www.baseball-wagering.com/2010/08/baseball-betting-wakamatsu-terminated/</link>
		<comments>http://www.baseball-wagering.com/2010/08/baseball-betting-wakamatsu-terminated/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:42:51 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[mlb betting]]></category>

		<guid isPermaLink="false">http://www.baseball-wagering.com/?p=124</guid>
		<description><![CDATA[After their much better than expected baseball wagering online results of 2009, Major League Baseball wagering expectations were high for the Seattle Mariners at the start of the year. MLB wagering oddsmakers have been cleaned out by Seattle this year as the Seattle Mariners have been one of the greatest losers on the baseball wagering online board.]]></description>
			<content:encoded><![CDATA[<p>Go On Reading Below or Join Our  <a href="http://www.betroyal.com"><strong>MLB Sportsbook</strong></a>   Now!<br/><br/>After their much better than expected baseball betting online results of 2009, Baseball betting expectations were high for the Mariners at the start of the year. As the Mariners have been 1 of the greatest losers on the baseball betting online board, Baseball betting handicappers have been cleaned out by Seattle this year. <br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705151319-1e08a8d2.jpg" /><br/><br/>It generally means that the manager is in danger when a team picked for 1st instead is in last, and that was the situation as Seattle fired manager Don Wakamatsu, who was the toast of the town last year and described by Seattle general manager Jack Zduriencik as his &#8220;crown jewel.&#8221; Wakamatsu is the 1st Japanese-American manager in Baseball history and was fired only 1 week after Zduriencik stated that &#8220;Don&#8217;s our manager.&#8221; To make matters more strange the Mariners were coming off a rare series win with the Baseball odds when Wakamatsu was let go. <br/><br/>&#8220;I was a little surprised by the timing,&#8221; stated Wakamatsu. &#8220;But I thought there was probably a move coming.&#8221; In regards to the firing, Wakamatsu voiced no resentment. He was in his 2nd season on the job. He looks forward to coming back to the Dallas area in time for football year where his sons are playing, and was thankful to the Mariner organization for the chance. <br/><br/>&#8220;The organization makes the decision to move on, and I respect that,&#8221; stated Wakamatsu. &#8220;I respect that they gave me the opportunity. My whole thing is that I will have a measure of disappointment in not being able to win.&#8221; Beyond that, why he went from a rookie sensation that helped make the Mariners 1 of the most profitable teams with the MLB lines last year to a terminated manager of a last place bankroll buster, and what went wrong were not elaborated on by Wakamatsu. <br/><br/>After Seattle won only 44 out of 114 games to start the year, Wakamatsu was fired. <br/><br/>After a horrible 2008 year in which they went 61-101, last year Seattle was 85-77. Wakamatsu was praised for healing the fractured clubhouse and for his special relationship with Ken Griffey Jr. Griffey was unsuccessful when he returned at the start of this year after knee surgery. <br/><br/>He retired at the beginning of June, however not before producing a considerable amount of Baseball gambling difficulties for the Mariners and Wakamatsu. <br/><br/>By going 6-22 in July, Seattle evened up for the worst month in team history.<br/><br/><br/>The Sports-Gambling website offers <a href="http://www.sports-gambling.com/">online casino</a> games with deposit bonus and no download. Sportsbook with parlay payouts, 24-hour customer support, and a sense of community and fairness.</p>
<p>http://www.sports-gambling.com/</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.baseball-wagering.com/2010/08/seattle-mariners-a-disaster-vs-mlb-betting/" rel="bookmark" class="crp_title">Seattle Mariners a Disaster vs MLB Betting</a></li><li><a href="http://www.baseball-wagering.com/2010/06/mariners-still-have-difficulty-against-mlb-odds/" rel="bookmark" class="crp_title">Mariners Still Have Difficulty against MLB Odds</a></li><li><a href="http://www.baseball-wagering.com/2010/08/baseball-betting-os-love-show-time/" rel="bookmark" class="crp_title">Baseball Betting &#8211; O&#8217;s Love Show-Time</a></li><li><a href="http://www.baseball-wagering.com/2010/08/difficult-job-managing-cubs-in-sports-betting/" rel="bookmark" class="crp_title">Difficult Job Managing Cubs in Sports Betting</a></li><li><a href="http://www.baseball-wagering.com/2010/07/baseball-gambling-sweet-lou-to-bid-cubs-adieu/" rel="bookmark" class="crp_title">Baseball Gambling &#8211; Sweet Lou to Bid Cubs Adieu</a></li><li><a href="http://www.baseball-wagering.com/2010/08/san-francisco-giants-go-on-offense-to-close-gap-in-sports-wagering/" rel="bookmark" class="crp_title">San Francisco Giants Go On Offense to Close Gap in Sports Wagering</a></li><li><a href="http://www.baseball-wagering.com/2010/08/mlb-betting-it-is-ryans-rangers-now/" rel="bookmark" class="crp_title">MLB Betting &#8211; It is Ryan&#8217;s Rangers Now</a></li><li><a href="http://www.baseball-wagering.com/2010/07/zambrano-not-included-anytime-soon-in-mlb-probabilities/" rel="bookmark" class="crp_title">Zambrano Not Included Anytime Soon in MLB Probabilities</a></li><li><a href="http://www.baseball-wagering.com/2010/07/sports-books-statistics-for-the-1st-half-of-mlb-season/" rel="bookmark" class="crp_title">Sports Books Statistics for the 1st Half of MLB Season</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.baseball-wagering.com/2010/08/baseball-betting-wakamatsu-terminated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Mariners a Disaster vs MLB Betting</title>
		<link>http://www.baseball-wagering.com/2010/08/seattle-mariners-a-disaster-vs-mlb-betting/</link>
		<comments>http://www.baseball-wagering.com/2010/08/seattle-mariners-a-disaster-vs-mlb-betting/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:35:38 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball gambling]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB gambling]]></category>

		<guid isPermaLink="false">http://www.baseball-wagering.com/?p=118</guid>
		<description><![CDATA[Do you remember how everybody loved the Mariners vs the MLB odds before the Major League Baseball season began? 

It feels like a life time ago that the Mariners were deemed a menace in AL West MLB odds. Seattle is arriving from the worst month of July in their history and they are on track to lose more than 100 competitions this season.]]></description>
			<content:encoded><![CDATA[<p>Continue Reading Below or Go To Our <a href="http://www.betroyal.com"><strong>Online Betting</strong></a> Site Now!<br/><br/>Do you remember how everyone loved the Mariners against the MLB lines before the Major League Baseball season started? <br/><br/>It feels like a life time ago that the Seattle Mariners were deemed a menace in American league West MLB odds. Seattle is on track to lose more than 100 matches this season now that they&#8217;re arriving from the worst month of July in their history. <br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705151318-7602ec37.jpg" /><br/><br/>On an almost daily basis, MLB lines post the Seattle Mariners as longshots. The team went 0-7 on their recent road trip. It was only the 11th time in team history they did not win at least one match on a road trip of five or more matches. Just how pathetic were the Seattle Mariners on the trip? They obtained 14 runs in the seven matches. They got into Monday&#8217;s action having not scored in 21 straight innings. In the road trip, the Seattle Mariners were outscored 41-14. <br/><br/>The Mariner organization appears to be in disarray on and off the field. They&#8217;ve employed a distinct roster for 27 matches in a row. That is definitely tough to do. They had used 90 distinct lineups in their 106 matches. The hitting has been awful even if the pitching for Seattle has been respectable. Since the starting pitchers are not gaining any runs, they&#8217;re starting to falter too. Seattle made one deal before the trading deadline and it wasn&#8217;t a quality one. They dealt away their best pitcher, Cliff Lee, to Texas and the main competitor they got in turn, 1st baseman Justin Smoak, was only sent to the minors. <br/><br/>This year&#8217;s Seattle team could, actually, maybe be the worst one in their history. Before the season started, that seemed unthinkable. The Seattle Mariners worst season was back in 1978 when they went 56-104 in the MLB standings. If Seattle doesn&#8217;t start playing a lot better than they have recently they could in fact challenge that track record of futility against the MLB odds. It is also possible that, in terms of the Mariners&#8217; front office, there will be some changes. The general manager is Jack Zduriencik and his job might not even be safe. Manager Don Wakamatsu could also be at risk after the disaster that the Seattle Mariners have become this season. At the conclusion of this season, some significant staff changes might have to take place. If you want to make a bet on the Seattle Mariners you in fact might want to reevaluate that choice. <br/><br/>The Seattle Mariners&#8217; best season was close to a decade ago in 2001, when they set a record for most wins in only one season with 116. However, even with that success, they&#8217;ve never won an AL Tournament. Together with the Washington Senators/Texas Rangers and the Montreal Expos/Washington Nationals, they&#8217;re one of only three MLB franchises never to have played in a World Series. So despite the fact that they have a long history of just plain not being very successful, at least since their inception in 1977, this could still be one of their worst seasons yet. Betting on the Seattle Mariners at this time might very well be an exercise in futility.<br/><br/><br/>Poker Host is an online <a href="http://www.pokerhost.com/">poker room</a> focused on providing a high-tech, intuitive interface, and a feeling of community. The site provides customers with a live help account support team and superior customer service.</p>
<p>http://www.pokerhost.com/</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.baseball-wagering.com/2010/08/baseball-betting-wakamatsu-terminated/" rel="bookmark" class="crp_title">Baseball Betting &#8211; Wakamatsu Terminated</a></li><li><a href="http://www.baseball-wagering.com/2010/06/mariners-still-have-difficulty-against-mlb-odds/" rel="bookmark" class="crp_title">Mariners Still Have Difficulty against MLB Odds</a></li><li><a href="http://www.baseball-wagering.com/2010/06/mlb-betting-likes-la-dodgers-in-freeway-series/" rel="bookmark" class="crp_title">MLB Betting Likes LA Dodgers in Freeway Series</a></li><li><a href="http://www.baseball-wagering.com/2010/07/sports-books-statistics-for-the-1st-half-of-mlb-season/" rel="bookmark" class="crp_title">Sports Books Statistics for the 1st Half of MLB Season</a></li><li><a href="http://www.baseball-wagering.com/2010/06/harper-offers-looking-good-future-for-washington-nationals-in-mlb-odds/" rel="bookmark" class="crp_title">Harper Offers Looking Good Future for Washington Nationals in MLB Odds</a></li><li><a href="http://www.baseball-wagering.com/2010/07/leading-nl-contenders-featured-in-friday-mlb-gambling/" rel="bookmark" class="crp_title">Leading NL Contenders Featured in Friday MLB Gambling</a></li><li><a href="http://www.baseball-wagering.com/2010/08/los-angeles-dodgers-still-a-risk-versus-sports-books-website-probabilities-with-lilly/" rel="bookmark" class="crp_title">Los Angeles Dodgers Still a Risk versus Sports Books Website Probabilities with Lilly</a></li><li><a href="http://www.baseball-wagering.com/2010/08/baseball-betting-os-love-show-time/" rel="bookmark" class="crp_title">Baseball Betting &#8211; O&#8217;s Love Show-Time</a></li><li><a href="http://www.baseball-wagering.com/2010/07/sportsbook-handicappers-skeptical-of-taking-the-los-angeles-dodgers/" rel="bookmark" class="crp_title">Sportsbook Handicappers Skeptical of Taking the Los Angeles Dodgers</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.baseball-wagering.com/2010/08/seattle-mariners-a-disaster-vs-mlb-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights on Trade Deadline in Baseball Wagering</title>
		<link>http://www.baseball-wagering.com/2010/08/insights-on-trade-deadline-in-baseball-wagering/</link>
		<comments>http://www.baseball-wagering.com/2010/08/insights-on-trade-deadline-in-baseball-wagering/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 11:30:38 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball odds]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB odds]]></category>

		<guid isPermaLink="false">http://www.baseball-wagering.com/?p=112</guid>
		<description><![CDATA[Baseball betting oddsmakers will need to adjust their notebooks after this weekend as the rosters will be different for the stretch run portion of the schedule with the baseball odds.]]></description>
